Call us: 033-4008-8670
033-2241-6472

Report

Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 CHANDIDAS 89 17 72 86 96.63 3    
2 DR. DEVIS 143 20 123 142 99.30 1  
3 INDAS-PATRASAYER 135 9 126 119 88.15 16
4 JAGADRAM 82 12 70 82 100 0  
5 JAMINI ROY 106 20 86 106 100 0  
6 JOYPUR 79 14 65 78 98.73 1  
7 KANGSABATI 155 28 127 141 90.97 14  
8 MAA SARADAMONI 140 40 100 130 92.86 10  
9 MALLABHUM 200 98 142 192 96.00 8  
10 MONOHARDAS 91 26 65 85 93.41 6  
11 RAMANANDA 437 175 262 413 94.51 24  
12 SRI RAMKRISHNA 69 7 62 69 100 0  
  TOTAL = 1726 426 1300 1643 95.19 83 12
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BISWABANGLA 56 11 45 23 41.07 33  
2 DHARMATALA 116 21 95 55 47.41 61  
3 ENTALY-C.I.T. 174 43 131 67 37.79 107  
4 MANICKTALA 116 34 82 62 53.45 54  
5 SEALDAH 134 44 90 78 57.58 56  
6 SHYAMBAZAR-HATIBAGAN 67 22 45 5 7.46 62  
  TOTAL = 663 175 488 290 43.74 373 6
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BAGUIATI 353 76 277 262 74.22 91  
2 BELIAGHATA-PHOOLBAGAN 127 31 96 117 92.13 10  
3 KAKURGACHI-ULTADANGA 92 25 67 92 100 0  
4 LAKE TOWN 93 25 68 77 82.8 16  
5 RAJARHAT-GOPALPUR 74 10 64 37 50.00 37  
6 SALT LAKE 102 10 92 101 99.02 1  
7 TANGRA 79 13 66 76 96.20 3  
  TOTAL = 920 190 730 762 82.83 158 7
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 COOCH BEHAR SADAR 394 216 178 239 60.66 155  
2 DINHATA 154 53 101 108 70.13 46  
3 MATHABHANGA 213 69 144 132 61.97 81  
4 TUFANGANJ 93 36 57 48 51.61 45  
  TOTAL = 854 374 480 527 61.71 327 4
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 AMTA-JOYPUR 324 81 243 324 100 0  
2 ANDUL 176 40 136 166 94.32 10  
3 BAGNAN 277 80 197 264 95.31 13  
4 BAURIA-PANCHLA-RANIHATI 309 82 227 309 100 0  
5 BELPUKUR-SHYAMPUR 148 28 120 141 95.27 7  
6 CENTRAL HOWRAH 348 81 267 315 90.52 33  
7 DHULAGORI 126 23 103 114 90.48 12  
8 DOMJUR-MAKARDAH 171 44 127 171 100 0  
9 JAGACHA-BUXARAH 110 27 83 94 85.45 16  
10 JAGATBALLAVPUR 176 44 132 176 100 0  
11 NORTH HOWRAH 371 75 296 288 77.63 83  
12 SOUTH HOWRAH 445 142 303 410 92.13 35  
13 UDAYNARAYAN-GARBHABANI 207 53 154 197 95.17 10  
14 ULUBERIA 294 71 223 222 75.51 72  
  TOTAL = 3482 871 2611 3191 91.64 291 14
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ANARA 55 5 50 42 76.36 13  
2 BAGMUNDI 23 9 14 23 100 0  
3 BALARAMPUR 43 4 39 36 83.72 7  
4 BANDWAN-BARABAZAR 38 7 31 25 65.79 13  
5 JHALDA 74 16 58 53 71.62 21  
6 KASHIPUR 88 14 74 41 46.59 47  
7 MAN BAZAR 71 18 53 51 71.83 20  
8 PURULIA 174 88 86 118 67.82 56  
9 RAGHUNATHPUR 99 12 87 70 70.71 29  
  TOTAL = 665 173 492 459 69.02 206 9
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ALIPURDUAR 266 105 161 167 62.78 99  
2 BIRPARA 80 23 57 76 95.00 4  
3 FALAKATA 142 58 84 134 94.37 8  
4 JAIGAON 69 12 57 48 69.57 21  
5 KUMARGRAM 63 15 48 49 77.78 14  
  TOTAL = 620 213 407 474 76.45 146 5
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 DALKHOLA 173 78 95 109 63.01 64  
2 ISLAMPORE 395 197 198 167 42.28 228  
3 KALIYAGANJ 133 86 47 81 60.90 52  
4 RAIGANJ 527 317 210 359 68.12 168  
  TOTAL = 1228 678 550 716 58.31 512 4
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BAGULA 61 10 51 36 59.02 25  
2 BETHUADAHARI 118 44 74 111 94.07 7  
3 CHAKDAHA 296 80 216 245 82.77 51  
4 CHAPRA 61 19 42 60 98.36 1  
5 DHUBULIA 57 19 38 57 100 0  
6 HARINGHATA 129 24 105 79 61.24 50  
7 KALIGANJ 71 19 52 67 94.37 4  
8 KALYANI-GAYESHPUR 190 55 135 166 87.37 24  
9 KARIMPUR 113 35 78 98 86.73 15  
10 KRISHNANAGAR 371 181 190 363 97.84 8  
11 MADANPUR 28 13 15 23 82.14 5  
12 MAJDIA 40 4 36 28 70 12  
13 NABADWIP 182 83 99 160 87.91 22  
14 PALASIPARA-TEHATTA 151 48 103 137 90.73 14  
15 PLASSEY 44 18 26 44 100 0  
16 RANAGHAT 359 128 231 323 89.97 36  
17 SANTIPUR 113 26 87 108 95.58 5  
18 TAHERPUR-BIRNAGAR-BADKULL 82 24 58 81 98.78 1  
  TOTAL = 2466 830 1636 2186 88.65 280 18
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 AURANGABAD 147 50 97 84 57.14 63  
2 BELDANGA 73 30 43 15 20.55 58  
3 BERHAMPUR 425 265 160 70 16.47 355  
4 BHAGABANGOLA 34 18 16 8 23.53 26  
5 COSSIM BAZAR 16 3 13 2 12.5 14  
6 DHULIYAN 168 71 97 7 4.17 161  
7 DOMKOL 29 11 18 6 20.69 23  
8 ISLAMPUR 34 16 18 3 8.82 31  
9 JALANGI 18 8 10 5 27.78 13  
10 JIAGANJ 60 20 40 4 6.67 56  
11 KANDI 116 38 78 17 14.66 99  
12 KHARGRAM 13 0 13 8 61.54 5  
13 LALBAGH 30 7 23 5 16.67 25  
14 LALGOLA 7 4 3 1 14.29 6  
15 NABAGRAM 9 4 5 5 55.56 4  
16 NOWDA 21 8 13 2 9.52 19  
17 RAGHUNATHGANJ 119 51 68 35 29.41 84  
18 SAGARDIGHI 21 5 16 3 14.29 18  
19 SALAR 5 3 2 4 80 1  
20 SHAIKHPARA 39 33 6 5 12.82 34  
  TOTAL = 1384 645 739 289 20.88 1095 20
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 CHANCHAL 101 39 62 46 45.54 55  
2 ENGLISH BAZAR 439 265 174 208 47.38 231  
3 GAZOLE 96 37 59 50 52.08 46  
4 NORTH MALDA 59 9 50 3 5.08 56  
5 SAMSI 97 29 68 25 25.77 72  
6 SOUTH MALDA 194 111 83 100 .55 94  
  TOTAL = 986 490 496 432 43.81 554 6
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 AHMEDPUR 171 45 126 125 73.10 46  
2 BOLPUR 331 146 185 226 68.28 105  
3 DUBRAJPUR 75 17 58 74 98.67 1  
4 ILLAM BAZAR 93 16 77 87 93.55 6  
5 KHAIRASOLE 101 12 89 80 79.21 21  
6 KIRNAHAR 219 38 181 175 79.91 44  
7 MURARAI 76 14 62 0 0 76  
8 NALHATI 169 33 136 120 71.01 49  
9 RAMPURHAT 490 191 299 333 67.96 157  
10 SAINTHIA 256 78 178 198 77.34 58  
11 SURI 287 120 167 185 64.46 102  
  TOTAL = 2268 710 1558 1603 70.68 665 11
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BAGDOGRA 57 8 49 0 0 57  
2 DARJEELING 95 7 88 1 1.05 94  
3 KALIMPONG 46 2 44 10 21.74 36  
4 NAXALBARI 54 4 50 48 88.89 6  
5 SILIGURI 512 276 236 213 41.60 299  
6 SUSHRUTA BIDHAN 62 6 56 8 12.9 54  
  TOTAL = 826 303 523 280 33.90 546 6
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 CORPORATE LIFE MEMBER 4 3 0 0 0.00 4 1
  TOTAL = 4 3 0 0 0.00 0  
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BEHALA 218 76 142 138 63.30 80  
2 CHETLA 17 4 13 0 0 17  
3 GARDEN REACH 119 33 86 18 15.13 101  
4 KABITIRTHA 120 28 92 89 74.176 31  
5 SOUTH CALCUTTA 90 44 46 48 53.33 42  
6 SOUTH EASTERN 108 34 74 63 58.33 45  
7 SOUTHERN 87 30 57 37 42.53 50  
  TOTAL = 759 249 510 393 51.78 366 7
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 CHANDRAKONA TOWN 131 33 98 128 97.71 3  
2 DASPUR-1 145 39 106 144 99.31 1  
3 DASPUR-2 167 32 135 155 92.81 12  
4 DEBRA 179 44 135 155 86.59 24  
5 GARBETA 260 75 185 217 83.46 43  
6 GHATAL 230 94 136 229 99.56 1  
7 JHARGRAM 287 70 217 249 86.76 38  
8 KESHPUR 167 41 126 161 96.41 6  
9 KHAKURDAH 196 45 151 173 88.27 23  
10 KHARAGPUR 244 57 187 210 86.07 34  
11 MIDNAPORE TOWN 335 147 188 297 88.66 38  
12 PINGLA 154 36 118 153 99.35 1  
13 SABANG 162 26 136 139 85.80 23  
14 SUBARNAREKHA 170 51 119 153 90.00 17  
  TOTAL = 2827 790 2037 2563 90.66 264 14

2402

Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BHUPATI NAGAR 142 47 95 142 100 0  
2 CHANDIPUR 132 21 111 132 100 0  
3 CONTAI 172 71 101 92 52.49 80  
4 EGRA 345 98 247 303 87.83 42  
5 HALDIA 184 25 159 137 74.46 47  
6 KHEJURI 102 36 66 97 95.1 5  
7 MAHISHADAL 129 29 100 80 62.02 49  
8 MOYNA 125 36 89 125 100 0  
9 NANDIGRAM 112 18 94 80 71.43 32  
10 NONAKURI 108 55 53 77 71.30 31  
11 PANSKURA EAST 230 64 166 226 98.26 4  
12 PANSKURA WEST 221 66 155 183 82.81 38  
13 TAMLUK 400 185 215 333 83.25 67 13
  TOTAL = 2402 751 1651 2007 83.56 395
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 AMTALA 176 52 124 81 46.02 95  
2 BAKRAHAT 136 21 115 125 91.91 11  
3 BARUIPUR 184 48 136 81 44.02 103  
4 BATA-MAHESHTALA 103 22 81 24 23.3 79  
5 BHANGAR 135 39 96 50 37.04 85  
6 BUDGE-BUDGE 178 50 128 149 83.71 29  
7 CANNING 213 69 144 196 92.02 17  
8 DIAMOND HARBOUR 106 51 55 52 49.06 54  
9 FALTA 83 25 58 64 77.11 19  
10 KAKDWIP 295 95 200 251 85.08 44  
11 MATHURAPUR 140 43 97 36 25.71 104  
12 MOGRAHAT 77 30 47 40 51.95 37  
13 SONARPUR 189 47 142 140 74.47 48  
  TOTAL = 2015 592 1423 1290 64.02 725 13
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ASANSOL 719 320 399 559 77.75 160  
2 BURDWAN SADAR 989 272 717 460 46.51 529  
3 DURGAPUR 795 242 553 474 59.62 321  
4 KALNA 282 106 176 152 53.9 130  
5 KATWA 373 143 230 289 77.48 84  
6 MEMARI 167 22 145 58 34.73 109  
7 RANIGANJ 250 57 193 116 46.4 134  
  TOTAL = 3575 1162 2413 2108 58.57 1467 7
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ALIPURDUAR 0 0 0 0 0 0  
2 BANARHAT 53 21 32 45 84.91 8  
3 BHAKTINAGAR 197 86 111 109 55.33 88  
4 BIRPARA 0 0 0 0 0 0  
5 DHUPGURI 145 59 86 108 74.48 37  
6 FALAKATA 0 0 0 0 0 0  
7 JAIGAON 0 0 0 0 0 0  
8 JALPAIGURI SADAR 216 94 122 128 59.26 88  
9 KUMARGRAM 0 0 0 0 0 0  
10 MAL 109 21 88 109 100 0  
11 MAYNAGURI 127 42 85 106 83.46 21  
  TOTAL = 847 323 524 605 71.43 242 1
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ARAMBAGH 576 177 399 279 48.44 297  
2 BALAGARH 50 9 41 32 64 18  
3 BORA-DANKUNI 224 52 172 68 30.36 156  
4 CHANDANNAGORE 169 45 114 100 62.89 59  
5 DHANIAKHALI-BHANDERHATI 233 27 206 176 75.54 57  
6 HARIPAL 183 53 130 100 54.64 83  
7 HOOGHLY-CHINSURAH 392 113 279 168 42.86 224  
8 JANGIPARA-RAJBALHAT 114 30 84 80 70.18 34  
9 KAMAR PUKUR 132 23 109 74 56.06 58  
10 PANDUA-BOINCHI 9 2 7 1 11.11 8  
11 RAJHATI-KHANAKUL 276 67 209 199 72.10 77  
12 SERAMPORE-RISHRA 368 122 246 201 54.62 167  
13 SHEAKHALA-MOSAT 76 8 68 0 0 76  
14 SHEORAFULY-BHADRESWAR 172 47 125 66 38.37 106  
15 SINGUR 205 44 161 158 77.07 47  
16 SINGUR-HARIPAL 0 0 0 0 0 0  
17 TARAKESWAR 281 77 204 245 87.19 36  
18 TRIBENI-MOGRA 249 51 198 90 76.14 159  
19 UTTARPARA-KONNAGAR 209 49 159 189 90.43 20  
  TOTAL = 3908 996 2911 2226 56.96 1682 19
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BURRABAZAR 46 16 30 26 56.52 20  
2 LAL BAZAR 80 54 26 61 76.25 19  
3 PAIKPARA-SINTHEE 76 20 56 45 59.21 31  
4 SOVA BAZAR 48 10 38 28 58.33 20  
  TOTAL = 250 100 150 160 64.00 90 4
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 CWS 511 497 12 301 58.90 210  
  TOTAL = 511 497 12 301 58.90 210 1
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 BALURGHAT 280 130 150 247 88.21 33  
2 BUNIADPUR 128 54 74 109 85.16 19  
3 GANGARAMPUR 191 118 73 168 87.96 23  
  TOTAL = 599 302 297 524 87.48 75 3
Sl.No ZONE Name Total MEMBER W/S R/S No.of Paid ( % ) No.of Unpaid Total ZONE
1 ASHOKENAGAR-KALYANGARH 170 55 115 103 60.59 67  
2 BARANAGAR 160 48 112 126 78.75 34  
3 BARASAT 480 152 328 309 64.38 171  
4 BARRACKPORE 915 213 702 605 66.12 310  
5 BASIRHAT 361 182 179 275 76.18 86  
6 BASIRHAT CENTRAL 0 0 0 0 0 0  
7 BONGAON 227 98 128 218 96.04 9  
8 DUM DUM 197 39 158 146 74.11 51  
9 GAIGHATA 116 25 91 106 91.38 10  
10 GOBARDANGA 128 42 86 108 84.38 20  
11 GOPALNAGAR 135 41 94 87 64.44 48  
12 HABRA 257 132 125 157 61.09 100  
13 HASNABAD 220 60 160 220 100 0  
14 HAZINAGAR-SHYAMNAGAR 364 125 239 255 70.05 109  
15 KAMARHATI 250 62 188 167 66.80 83  
16 KANCHRAPARA-HALISAHAR 188 67 121 149 79.26 39  
17 MADHYAMGRAM 116 26 90 79 68.1 37  
18 MASLANDAPUR 166 63 103 119 71.69 47  
19 NEW BARRACKPORE 120 33 87 65 5 55  
20 SWARUPNAGAR-BADURIA 167 43 124 135 80.84 32  
  TOTAL = 4737 1506 3230 3429 72.39 1308 20